| Course |
Name |
Grade |
| |
| Year One: |
| ECOR 1000 | Orientation to Engineering | A+ |
| ECOR 1101 | Mechanics 1 | A |
| ECOR 1606 | Problem Solving and Computers | A+ |
| MATH 1004 | Calculus (Eng.) | A |
| HIST 2201 | History of Science | A |
| CHEM 1101 | Chemistry for Engineers | A+ |
| MATH 1005 | Diff. Eqs. & Series (Eng.) | A |
| MATH 1104 | Linear Algebra 1 (Eng./C.S.) | A+ |
| PHYS 1004 | Electromagnetism & Wave Motion | A- |
| |
| Year Two: |
| MAAE 2202 | Mechanics of Solids 1 | A- |
| MAAE 2300 | Fluid Mechanics 1 | A- |
| MATH 2004 | Multivariable Calculus (Eng.) | A |
| ECOR 2606 | Numerical Methods | B |
| ALSS 1000 | Communication Skills for Engineers | A |
| MAAE 2100 | Engineering Graphical Design | A |
| MAAE 2101 | Engineering Dynamics | B |
| MAAE 2700 | Engineering Materials | A |
| MAAE 2400 | Thermodynamics & Heat Transfer | A- |
| MATH 3705 | Mathematical Methods 1 | A |
| |
| Year Three: |
| ELEC 3605 | Electrical Engineering | A- |
| MAAE 3202 | Mechanics of Solids II | B |
| MAAE 3004 | Dynamics of Machinery | A |
| SYSC 3600 | Systems and Simulation | A |
| AERO 3700 | Aerospace Materials | B+ |
| AERO 3101 | Lightweight Structures | A- |
| MAAE 3901 | Mech & Aero Engineering Lab | B |
| MAAE 3400 | Fluids II | A+ |
| AERO 3002 | Aerospace Design and Practice | B+ |
| STAT 3502 | Probability and Statistics | A+ |
| |
| Year Four: | 16 month co-op placement |
| AERO 3608 | Composites | A |
| |
| Year Five: |
| MECH 4705 | CAD/CAM | A |
| MECH 4604 | Finite Element Methods | A- |
| AERO 4300 | Aerospace Systems Design | A- |
| MAAE 4500 | Feedback and Control Systems | A |
| MAAE 4102 | Strength and Fracture | A- |
| AERO 4602 | Introduction to Aeroelasticity | B |
| ECOR 4995 | Professional Practice | A+ |
| AERO 4607 | Rotorcraft Aerodynamics and Performance | A |
| ECOR 3800 | Engineering Economics | A+ |
| AERO 4907 | 4rth Year Project: FSAE Car | A- |